STIXE Settings.ini Metrics
From TrillWiki
Contents |
[edit] What are 'Metrics'?
In a design of architecture, graphic, or down to a skin, metrics is a collection of proportions, i.e. how the measurements of different elements are co-ordinated to make the skin... look good. Don't belittle just 2 or even 1 pixel of difference! Sometimes it is that one pixel that counts (or spoils) the whole skin. A 1-pixel border made into 3 pixels means that the border is three times thicker - any healthy eye can tell the difference.
In Stixe, these metrics will be used by interfaces to align elements and controls properly. Interface builders have adhere to these metrics, they cannot guess a number, since something as elemental as a Window frame have different thickness from skin to skin. With the metrics entities such as iniResizeBorderWidth, the resize border can accomodate with these variations of window frame designs, so the users will not be stumped as they resize something unintentionally when they grabbed the places that are not supposed to be resizable visually.
[edit] List of Metrics Entities
Below is the list of entities used for the Metrics section of settings.ini, with descriptions of how it is used in Trillian 3.0 only.
| Entity | Descriptions | |
[edit] Resize between Controls inside a Window | ||
| iniHorzResizeBarHeight | The height of the vertical spacing to be left between two vertically-resized controls for the mouse cursor to grab to area more easily. | |
| iniVertResizeBarWidth | The width of the horizontal spacing to be left between two horizontally-resized controls for the mouse cursor to grab to area more easily. | |
[edit] Resize a Window | ||
| iniResizeBorderWidth | The width or height of the 4 resize borders around Trillian windows, allowing the mouse cursor to grab these area to resize the windows laterally. | |
| iniResizeCornerWidth | The width and height of the 4 square areas at the corners of Trillian windows, allowing the mouse cursor to grab these areas to resize the windows diagonally. | |
[edit] Text Display and Edit Box | ||
| iniMessageMinimumHeight | The minimum height of vertically resizable text conversation display boxes. Increase the value if your skin has a thick display box border. | |
| iniTextConsoleDefaultHeight | The default height of vertically resizable text editor consoles (edit toolbar + edit box). Increase the value if your skin has a thick edit box border. (Not used in 3.0) | |
| iniTextboxMinimumHeight | The minimum height of text editor boxes. | |
| iniTextConsoleMinimumHeight | The minimum height of text editor consoles (edit toolbar + edit box). (Not used in 3.0) | |
[edit] Panels | ||
| iniListMinimumHeight | The minimum height of item lists. | |
| iniPanelMinimumHeight | The minimum height of panels. Used mostly by a collapsed panel. | |
| iniPanelHorizontalSpacing | The horizontal spacing between each column of panels. | |
| iniPanelVerticalSpacing | The vertical spacing between each panel. In Trillian Whistler's case, it is set as -1 so the panel shifts up 1 pixel to cover the panel above. | |
| iniPanelStatusHeight | The height of the status section of a panel, used by the connection status of the Audio and Video panel, for example. | |
[edit] List Icon Sizes | ||
| iniListSmallIconWidth | Not used in 3.0. | |
| iniListSmallIconHeight | Not used in 3.0. | |
| iniListMediumIconWidth | Not used in 3.0. | |
| iniListMediumIconHeight | Not used in 3.0. | |
| iniListLargeIconWidth | Not used in 3.0. | |
| iniListLargeIconHeight | Not used in 3.0. | |
| iniListXLargeIconWidth | Not used in 3.0. | |
| iniListXLargeIconHeight | Not used in 3.0. | |
[edit] Scroll Bar | ||
| iniScrollBarWidth | The width of vertical scroll bars. | |
| iniScrollBarButtonHeight | The height of scroll up and scroll down buttons in vertical scroll bars. | |
| iniScrollBarHorizontalHeight | The height of horizontal scroll bars. | |
| iniScrollBarHorizontalButtonWidth | The width of scroll left and scroll right buttons in horizontal scroll bars. | |
[edit] Status Bar | ||
| iniStatusBarHeight | The height of the status bars. | |
| iniStatusBarTextPadding-Top | The padding to be left between the top of status bars and the top of text labels. | |
| iniStatusBarTextPadding-Bottom | The padding to be left between the bottom of status bars and the bottom of text labels. | |
| iniStatusBarIconWidth | The width of icons to be placed in status bars. | |
| iniStatusBarIconHeight | The height of icons to be placed in status bars. | |
[edit] Tabs | ||
| iniTabHeight | The height of tabs on top of a tab frame. | |
[edit] Menus | ||
| iniMenuBarHeight | The height of menu bars. | |
| iniMenuBarButtonSpacingX | The horizontal spacing between the pieces of TEXT in a menu bar, NOT between the buttons, i.e. the right edge of the text inside a menu bar button, to the left edge of the text inside the button on the right of it. | |
| iniMenuBarButtonSpacingY | The vertical spacing between menu bar buttons. | |
[edit] Toolbar | ||
| iniToolbarCatchWidth | The width of toolbar 'catches'. | |
| iniToolbarSepWidth | The width of toolbar separators. | |
| iniToolbarHeight | The height of toolbars. | |
| iniToolbarButtonWidth | The width of small toolbar buttons. | |
| iniToolbarButtonHeight | The height of small toolbar buttons. | |
| iniToolbarLargeIconHeight | The height of the large icons inside large toolbar buttons. | |
| iniToolbarLargeButtonWidth | The width of large toolbar buttons. | |
| iniToolbarLargeButtonHeight | The height of large toolbar buttons. | |
[edit] Audio and Video Controls | ||
| iniVolumeDisplayWidth | The width of volume displays. Not used in 3.0. | |
| iniVolumeDisplayHeight | The height of volume displays. Not used in 3.0. | |
| iniVolumeSliderHeight | The height of volume sliders. Not used in 3.0. | |
| iniVideoSliderHeight | The height of video time travel sliders. Not used in 3.0. | |
