Trillian in Your Language
From TrillWiki
Need assistance? Click here for a tutorial
[edit] Please choose a language to edit
| Language | ISO | % Core Complete | Contributors | Download |
[edit] Completed | ||||
| English (English) | EN | 100% | Contributors | |
| Français (French) | FR | 100% | Contributors | |
| Български (Bulgarian) | BG | 100% | Contributors | |
| Español (Spanish) | ES | 100% | Contributors | |
| Українська (Ukrainian) | UK | 100% | Contributors | |
| Русский (Russian) | RU | 100% | Contributors | |
[edit] Started | ||||
| Deutsch (German) | DE | 99.4% | Contributors | |
| Česky (Czech) | CS | 99.2% | Contributors | |
| Canadian English (Canadian English) | EN-CA | 99.2% | Contributors | |
| British English (British English) | EN-GB | 99.2% | Contributors | |
| Română (Romanian) | RO | 99.2% | Contributors | |
| Slovenčina (Slovak) | SK | 99.2% | Contributors | |
| 1337 (Leet) | LEET | 96.7% | Contributors | |
| Português (Brasil) (Portuguese-Brazillian) | PT-BR | 92.7% | Contributors | |
| Türkçe (Turkish) | TR | 92.4% | Contributors | |
| LOLCAT (lolcat) | CAT | 88.5% | Contributors | |
| Italiano (Italian) | IT | 81.5% | Contributors | |
| Hrvatski (Croatian) | HR | 67.6% | Contributors | |
| Svenska (Swedish) | SV | 66.4% | Contributors | |
| Nederlands (Dutch) | NL | 60.4% | Contributors | |
| Magyar (Hungarian) | HU | 56.3% | Contributors | |
| Português (Portuguese) | PT | 54.6% | Contributors | |
| Dansk (Danish) | DA | 49.3% | Contributors | |
| Igpay Atinlay (Pig Latin) | PIG | 48.4% | Contributors | |
| 正體中文 (Traditional Chinese) | CHI | 46.8% | Contributors | |
| Norsk (Norwegian) | NO | 46% | Contributors | |
| Suomi (Finnish) | FI | 43.9% | Contributors | |
| uʍop ǝpısdn (Upside-down) | UP-DN | 42.7% | Contributors | |
| Català (Catalan) | CA | 39.3% | Contributors | |
| 简体中文 (Simplified Chinese) | ZHO | 37.8% | Contributors | |
| Srpski (Serbian) | SR | 35.9% | Contributors | |
| Íslenska (Icelandic) | IS | 29.1% | Contributors | |
| 日本語 (Japanese) | JA | 24.5% | Contributors | |
| עברית (Hebrew) | HE | 20.4% | Contributors | |
| Nynorsk (Norwegian Nynorsk) | NN | 16% | Contributors | |
| Slovenščina (Slovenian) | SL | 14.6% | Contributors | |
| Lietuvių (Lithuanian) | LT | 4.1% | Contributors | |
| Polski (Polish) | PL | 4.1% | Contributors | |
| Ελληνικά (Greek) | EL | 3.4% | Contributors | |
| العربية (Arabic) | AR | 3.1% | Contributors | |
| Tiếng Việt (Vietnamese) | VI | 3% | Contributors | |
| Македонски (Macedonian) | MK | 2.8% | Contributors | |
| Bahasa Melayu (Malay) | MS | 2.8% | Contributors | |
| Esperanto (Esperanto) | EO | 2.2% | Contributors | |
| ქართული (Georgian) | KA | 1.8% | Contributors | |
| D'ní (D'ni) | DNI | 1.3% | Contributors | |
| Lëtzebuergesch (Luxembourgish) | LB | 0.1% | Contributors | |
[edit] Empty | ||||
| বাংলা (Bengali) | BN | 0% | Contributors | |
| Brezhoneg (Breton) | BR | 0% | Contributors | |
| Bosanski (Bosnian) | BS | 0% | Contributors | |
| Eesti (Estonian) | ET | 0% | Contributors | |
| Euskara (Basque) | EU | 0% | Contributors | |
| Galego (Galician) | GL | 0% | Contributors | |
| Interlingua (Interlingua) | IA | 0% | Contributors | |
| Ido (Ido) | IO | 0% | Contributors | |
| ខ្មែរ (Khmer) | KH | 0% | Contributors | |
| 한국어 (Korean) | KO | 0% | Contributors | |
| Bokmål (Norwegian Bokmål) | NB | 0% | Contributors | |
| Shqip (Albanian) | SQ | 0% | Contributors | |
| తెలుగు (Telugu) | TE | 0% | Contributors | |
| ไทย (Thai) | TH | 0% | Contributors | |
Speak another language and want to add it to the list? Have a comment or suggestion? Click here to tell us!
