Trillian in Your Language
From TrillWiki
Need assistance? Click here for a tutorial
[edit] Please choose a language to edit
| Language | ISO | % Core Complete | Contributors | Download |
[edit] Completed | ||||
| English (English) | EN | 100% | Contributors | |
| Deutsch (German) | DE | 100% | Contributors | |
[edit] Started | ||||
| Română (Romanian) | RO | 96.4% | Contributors | |
| Italiano (Italian) | IT | 96.4% | Contributors | |
| Українська (Ukrainian) | UK | 95.4% | Contributors | |
| Français (French) | FR | 95.4% | Contributors | |
| Български (Bulgarian) | BG | 95.4% | Contributors | |
| Nederlands (Dutch) | NL | 95.4% | Contributors | |
| Česky (Czech) | CS | 95.4% | Contributors | |
| Slovenčina (Slovak) | SK | 95.4% | Contributors | |
| Русский (Russian) | RU | 95.4% | Contributors | |
| British English (British English) | EN-GB | 95.4% | Contributors | |
| Canadian English (Canadian English) | EN-CA | 95.4% | Contributors | |
| Português (Brasil) (Portuguese-Brazillian) | PT-BR | 95.4% | Contributors | |
| Español (Spanish) | ES | 95.4% | Contributors | |
| Magyar (Hungarian) | HU | 94.5% | Contributors | |
| 1337 (Leet) | LEET | 86.2% | Contributors | |
| Türkçe (Turkish) | TR | 84.9% | Contributors | |
| LOLCAT (lolcat) | CAT | 81% | Contributors | |
| 正體中文 (Traditional Chinese) | CHI | 77.3% | Contributors | |
| Svenska (Swedish) | SV | 70.6% | Contributors | |
| Norsk (Norwegian) | NO | 64% | Contributors | |
| Hrvatski (Croatian) | HR | 63% | Contributors | |
| uʍop ǝpısdn (Upside-down) | UP-DN | 54.3% | Contributors | |
| Português (Portuguese) | PT | 49.9% | Contributors | |
| Dansk (Danish) | DA | 45.4% | Contributors | |
| Igpay Atinlay (Pig Latin) | PIG | 43.2% | Contributors | |
| Català (Catalan) | CA | 41.3% | Contributors | |
| Suomi (Finnish) | FI | 39.7% | Contributors | |
| 简体中文 (Simplified Chinese) | ZHO | 33.8% | Contributors | |
| Srpski (Serbian) | SR | 32.4% | Contributors | |
| Íslenska (Icelandic) | IS | 26% | Contributors | |
| Slovenščina (Slovenian) | SL | 25.4% | Contributors | |
| 日本語 (Japanese) | JA | 21.9% | Contributors | |
| Polski (Polish) | PL | 21.8% | Contributors | |
| עברית (Hebrew) | HE | 20.2% | Contributors | |
| Nynorsk (Norwegian Nynorsk) | NN | 14.3% | Contributors | |
| Eesti (Estonian) | ET | 14% | Contributors | |
| Ελληνικά (Greek) | EL | 6.7% | Contributors | |
| العربية (Arabic) | AR | 3.7% | Contributors | |
| Lietuvių (Lithuanian) | LT | 3.7% | Contributors | |
| Tiếng Việt (Vietnamese) | VI | 2.7% | Contributors | |
| Македонски (Macedonian) | MK | 2.6% | Contributors | |
| Bahasa Melayu (Malay) | MS | 2.5% | Contributors | |
| Esperanto (Esperanto) | EO | 2% | Contributors | |
| ქართული (Georgian) | KA | 1.6% | Contributors | |
| D'ní (D'ni) | DNI | 1.1% | Contributors | |
| Lëtzebuergesch (Luxembourgish) | LB | 0.1% | Contributors | |
[edit] Empty | ||||
| বাংলা (Bengali) | BN | 0% | Contributors | |
| Brezhoneg (Breton) | BR | 0% | Contributors | |
| Bosanski (Bosnian) | BS | 0% | Contributors | |
| Euskara (Basque) | EU | 0% | Contributors | |
| Galego (Galician) | GL | 0% | Contributors | |
| Interlingua (Interlingua) | IA | 0% | Contributors | |
| Ido (Ido) | IO | 0% | Contributors | |
| ខ្មែរ (Khmer) | KH | 0% | Contributors | |
| 한국어 (Korean) | KO | 0% | Contributors | |
| Bokmål (Norwegian Bokmål) | NB | 0% | Contributors | |
| Shqip (Albanian) | SQ | 0% | Contributors | |
| తెలుగు (Telugu) | TE | 0% | Contributors | |
| ไทย (Thai) | TH | 0% | Contributors | |
Speak another language and want to add it to the list? Have a comment or suggestion? Click here to tell us!
