Trillian in Your Language
From TrillWiki
Need assistance? Click here for a tutorial
[edit] Please choose a language to edit
| Language | ISO | % Core Complete | Contributors | Download |
[edit] Completed | ||||
| English (English) | EN | 100% | Contributors | |
| Français (French) | FR | 100% | Contributors | |
| 1337 (Leet) | LEET | 100% | Contributors | |
| LOLCAT (lolcat) | CAT | 100% | Contributors | |
[edit] Started | ||||
| Deutsch (German) | DE | 99.9% | Contributors | |
| British English (British English) | EN-GB | 87% | Contributors | |
| Русский (Russian) | RU | 81.5% | Contributors | |
| Slovenčina (Slovak) | SK | 73.3% | Contributors | |
| Български (Bulgarian) | BG | 72.4% | Contributors | |
| Español (Spanish) | ES | 71.3% | Contributors | |
| Česky (Czech) | CS | 70.1% | Contributors | |
| Türkçe (Turkish) | TR | 65.1% | Contributors | |
| Nederlands (Dutch) | NL | 64.3% | Contributors | |
| Svenska (Swedish) | SV | 63.6% | Contributors | |
| Magyar (Hungarian) | HU | 57% | Contributors | |
| Português (Portuguese) | PT | 51.6% | Contributors | |
| Igpay Atinlay (Pig Latin) | PIG | 51.1% | Contributors | |
| Dansk (Danish) | DA | 47.3% | Contributors | |
| Português (Brasil) (Portuguese-Brazillian) | PT-BR | 47.3% | Contributors | |
| Italiano (Italian) | IT | 46% | Contributors | |
| Română (Romanian) | RO | 42% | Contributors | |
| Suomi (Finnish) | FI | 40.4% | Contributors | |
| Català (Catalan) | CA | 40.4% | Contributors | |
| Hrvatski (Croatian) | HR | 38% | Contributors | |
| Srpski (Serbian) | SR | 37.6% | Contributors | |
| Norsk (Norwegian) | NO | 37.2% | Contributors | |
| 繁體中文 (Traditional Chinese) | CHI | 35% | Contributors | |
| Íslenska (Icelandic) | IS | 30.3% | Contributors | |
| עברית (Hebrew) | HE | 21.7% | Contributors | |
| 日本語 (Japanese) | JA | 13.6% | Contributors | |
| Slovenščina (Slovenian) | SL | 12.4% | Contributors | |
| Nynorsk (Norwegian Nynorsk) | NN | 10.5% | Contributors | |
| Українська (Ukrainian) | UK | 5.6% | Contributors | |
| 简体中文 (Simplified Chinese) | ZHO | 4.6% | Contributors | |
| Lietuvių (Lithuanian) | LT | 4.1% | Contributors | |
| Македонски (Macedonian) | MK | 4% | Contributors | |
| Ελληνικά (Greek) | EL | 3.7% | Contributors | |
| Polski (Polish) | PL | 2.8% | Contributors | |
| العربية (Arabic) | AR | 2.8% | Contributors | |
| Esperanto (Esperanto) | EO | 2.4% | Contributors | |
| Bahasa Melayu (Malay) | MS | 1.2% | Contributors | |
| Lëtzebuergesch (Luxembourgish) | LB | 0.1% | Contributors | |
[edit] Empty | ||||
| বাংলা (Bengali) | BN | 0% | Contributors | |
| Brezhoneg (Breton) | BR | 0% | Contributors | |
| Bosanski (Bosnian) | BS | 0% | Contributors | |
| Eesti (Estonian) | ET | 0% | Contributors | |
| Euskara (Basque) | EU | 0% | Contributors | |
| Galego (Galician) | GL | 0% | Contributors | |
| Interlingua (Interlingua) | IA | 0% | Contributors | |
| Ido (Ido) | IO | 0% | Contributors | |
| ქართული (Georgian) | KA | 0% | Contributors | |
| ខ្មែរ (Khmer) | KH | 0% | Contributors | |
| 한국어 (Korean) | KO | 0% | Contributors | |
| Bokmål (Norwegian Bokmål) | NB | 0% | Contributors | |
| Shqip (Albanian) | SQ | 0% | Contributors | |
| తెలుగు (Telugu) | TE | 0% | Contributors | |
| ไทย (Thai) | TH | 0% | Contributors | |
| uʍop ǝpısdn (Upside-down) | UP-DN | 0% | Contributors | |
| Tiếng Việt (Vietnamese) | VI | 0% | Contributors | |
Speak another language and want to add it to the list? Have a comment or suggestion? Click here to tell us!
