Trillian in Your Language
From TrillWiki
Need assistance? Click here for a tutorial
[edit] Please choose a language to edit
| Language | ISO | % Core Complete | Contributors | Download |
[edit] Completed | ||||
| English (English) | EN | 100% | Contributors | |
| Italiano (Italian) | IT | 100% | Contributors | |
[edit] Started | ||||
| Română (Romanian) | RO | 99.9% | Contributors | |
| Česky (Czech) | CS | 99.9% | Contributors | |
| Українська (Ukrainian) | UK | 99.9% | Contributors | |
| Deutsch (German) | DE | 99.9% | Contributors | |
| Slovenčina (Slovak) | SK | 99.9% | Contributors | |
| Български (Bulgarian) | BG | 99.9% | Contributors | |
| Русский (Russian) | RU | 99.9% | Contributors | |
| British English (British English) | EN-GB | 99.9% | Contributors | |
| Canadian English (Canadian English) | EN-CA | 99.9% | Contributors | |
| Français (French) | FR | 99.9% | Contributors | |
| Português (Brasil) (Portuguese-Brazillian) | PT-BR | 99.9% | Contributors | |
| Español (Spanish) | ES | 99.9% | Contributors | |
| Nederlands (Dutch) | NL | 99.9% | Contributors | |
| 1337 (Leet) | LEET | 89.3% | Contributors | |
| Türkçe (Turkish) | TR | 88.1% | Contributors | |
| Magyar (Hungarian) | HU | 87.2% | Contributors | |
| LOLCAT (lolcat) | CAT | 84% | Contributors | |
| 正體中文 (Traditional Chinese) | CHI | 81.2% | Contributors | |
| Svenska (Swedish) | SV | 74% | Contributors | |
| Hrvatski (Croatian) | HR | 65.8% | Contributors | |
| Norsk (Norwegian) | NO | 62.5% | Contributors | |
| uʍop ǝpısdn (Upside-down) | UP-DN | 57.3% | Contributors | |
| Português (Portuguese) | PT | 51.7% | Contributors | |
| Dansk (Danish) | DA | 47.1% | Contributors | |
| Igpay Atinlay (Pig Latin) | PIG | 44.9% | Contributors | |
| Català (Catalan) | CA | 42.9% | Contributors | |
| Suomi (Finnish) | FI | 40.7% | Contributors | |
| 简体中文 (Simplified Chinese) | ZHO | 35% | Contributors | |
| Srpski (Serbian) | SR | 33.6% | Contributors | |
| Íslenska (Icelandic) | IS | 26.9% | Contributors | |
| Slovenščina (Slovenian) | SL | 23.2% | Contributors | |
| Polski (Polish) | PL | 22.9% | Contributors | |
| 日本語 (Japanese) | JA | 22.7% | Contributors | |
| עברית (Hebrew) | HE | 20.9% | Contributors | |
| Eesti (Estonian) | ET | 15.3% | Contributors | |
| Nynorsk (Norwegian Nynorsk) | NN | 14.9% | Contributors | |
| Ελληνικά (Greek) | EL | 7% | Contributors | |
| العربية (Arabic) | AR | 3.8% | Contributors | |
| Lietuvių (Lithuanian) | LT | 3.8% | Contributors | |
| Tiếng Việt (Vietnamese) | VI | 2.8% | Contributors | |
| Македонски (Macedonian) | MK | 2.7% | Contributors | |
| Bahasa Melayu (Malay) | MS | 2.6% | Contributors | |
| Esperanto (Esperanto) | EO | 2.1% | Contributors | |
| ქართული (Georgian) | KA | 1.6% | Contributors | |
| D'ní (D'ni) | DNI | 1.2% | Contributors | |
| Lëtzebuergesch (Luxembourgish) | LB | 0.1% | Contributors | |
[edit] Empty | ||||
| বাংলা (Bengali) | BN | 0% | Contributors | |
| Brezhoneg (Breton) | BR | 0% | Contributors | |
| Bosanski (Bosnian) | BS | 0% | Contributors | |
| Euskara (Basque) | EU | 0% | Contributors | |
| Galego (Galician) | GL | 0% | Contributors | |
| Interlingua (Interlingua) | IA | 0% | Contributors | |
| Ido (Ido) | IO | 0% | Contributors | |
| ខ្មែរ (Khmer) | KH | 0% | Contributors | |
| 한국어 (Korean) | KO | 0% | Contributors | |
| Bokmål (Norwegian Bokmål) | NB | 0% | Contributors | |
| Shqip (Albanian) | SQ | 0% | Contributors | |
| తెలుగు (Telugu) | TE | 0% | Contributors | |
| ไทย (Thai) | TH | 0% | Contributors | |
Speak another language and want to add it to the list? Have a comment or suggestion? Click here to tell us!
